Project Pipeline
2023 Camp Dates Are Here!
Coast to coast our camps have been getting some time saving tech updates. We’ll post the new schedules here in just a few days. If you have questions meanwhile send a note to pipeline@NOMA.net.
Camp/Chapter Name | Camp Day(s) | Camp Website |
Bmore NOMA | Date: 07/16/2023 Start Time: 09:00 AM End Time: 03:00 PM Date: 07/23/2023 Start Time: 09:00 AM End Time: 03:00 PM Date: 07/30/2023 Start Time: 09:00 AM End Time: 03:00 PM | https://www.bmorenoma.org/ |
DC NOMA | Date: 08/07/2023 Start Time: 09:00 AM End Time: 05:00 PM Date: 08/08/2023 Start Time: 09:00 AM End Time: 05:00 PM Date: 08/09/2023 Start Time: 09:00 AM End Time: 05:00 PM Date: 08/10/2023 Start Time: 09:00 PM End Time: 05:00 PM Date: 08/11/2023 Start Time: 09:00 AM End Time: 05:00 PM | https://www.districtnoma.org/ |
DFW NOMA | Date: 07/22/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 07/23/2023 Start Time: 09:00 AM End Time: 04:00 PM | https://dfwnoma.org/project-pipeline/ |
HNOMA Project Pipeline | Date: 07/20/2023 Start Time: 09:00 AM End Time: 03:00 PM Date: 07/21/2023 Start Time: 09:00 AM End Time: 03:00 PM Date: 07/22/2023 Start Time: 09:00 AM End Time: 03:00 PM | https://houstonnoma.org/Project_Pipeline |
I-NOMA | Date: 07/26/2023 Start Time: 09:00 AM End Time: 02:00 PM | https://www.i-noma.org/events/aug-ppcamp |
Kalamazoo/NOMA Detroit | Date: 07/27/2023 Start Time: 09:00 AM End Time: 04:00 PM | https://www.nomadetroit.org/project-pipeline |
NCNOMA | Date: 07/12/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 07/16/2023 Start Time: 09:00 AM End Time: 04:00 PM | https://www.ncnoma.net/project-pipeline |
NOMA ATLANTA | Date: 07/26/2023 Start Time: 09:45 AM End Time: 03:00 PM | http://nomaatlanta.org/project-pipeline-program/ |
NOMA AZ | Date: 06/09/2023 Start Time: 08:00 AM End Time: 03:00 PM Date: 06/10/2023 Start Time: 08:00 AM End Time: 03:00 PM | https://NOMAarizona.org |
NOMA Columbus | Date: 07/26/2023 Start Time: 09:00 AM End Time: 03:00 PM Date: 07/28/2023 Start Time: 09:00 AM End Time: 03:00 PM | https://www.nomacolumbus.org/ |
NOMA Kansas City | Date: 06/20/2023 Start Time: 08:30 AM End Time: 04:00 PM Date: 06/21/2023 Start Time: 08:30 AM End Time: 04:00 PM Date: 06/22/2023 Start Time: 08:30 AM End Time: 04:00 PM Date: 06/23/2023 Start Time: 08:30 AM End Time: 04:00 PM Date: 06/24/2023 Start Time: 09:00 AM End Time: 03:00 PM | https://www.nomakc.com/projectpipeline |
NOMA Louisiana | Date: 07/21/2023 Start Time: 09:00 AM End Time: 04:00 AM Date: 07/22/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 07/23/2023 Start Time: 09:00 AM End Time: 04:00 PM | https://www.nomalaprojectpipeline.org |
NOMA NW | TBD | https://www.nomanw.org |
NOMA of Central Texas | Date: 07/15/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 07/16/2023 Start Time: 09:00 AM End Time: 04:00 PM | https://www.nomacentraltx.org/project-pipeline-1 |
NOMA PDX | Date: 07/28/2023 Start Time: 09:00 AM End Time: 03:00 PM Date: 07/29/2023 Start Time: 09:00 AM End Time: 03:00 PM | https://www.nomapdx.org/get-involved |
NOMA Utah | Date: 06/12/2023 Start Time: 08:00 AM End Time: 11:00 AM | https://www.instagram.com/nomautah |
Orlando NOMA | Date: 07/14/2023 Start Time: 01:00 PM End Time: 04:00 PM Date: 07/15/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 07/16/2023 Start Time: 01:00 PM End Time: 04:00 PM | https://www.facebook.com/profile.php?id=100080091167005 |
Project Pipeline Detroit | Date: 07/24/2023 Start Time: 09:00 AM End Time: 04:00 PM | https://www.nomadetroit.org/project-pipeline |
Project Pipeline NOMA Colorado | Date: 07/06/2023 Start Time: 09:00 AM End Time: 03:00 PM | https://nomacolorado.org/event/project-pipeline-2023 |
Project Pipeline Summer Camp / SDNOMA | Date: 06/22/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 06/23/2023 Start Time: 09:00 AM End Time: 04:00 PM Date: 06/24/2023 Start Time: 09:00 AM End Time: 01:00 PM | https://www.sdnoma.com |
SoCal NOMA Architecture Summer Camp | Date: 07/14/2023 Start Time: 08:45 AM End Time: 05:00 PM Date: 07/22/2023 Start Time: 08:45 AM End Time: 05:00 PM | https://www.socalnoma.org |
SoFloNOMA Project Pipeline | Date: 07/13/2023 Start Time: 10:00 AM End Time: 03:00 PM Date: 07/14/2023 Start Time: 10:00 AM End Time: 03:00 PM Date: 07/15/2023 Start Time: 10:00 AM End Time: 03:00 PM Date: 07/16/2023 Start Time: 10:00 AM End Time: 03:00 PM | https://www.soflonoma.org/project-pipeline |
VANOMA | Date: 07/17/2023 Start Time: 09:30 AM End Time: 03:00 PM | https://www.vanoma.org/project-pipeline |
WiscoNoma | Date:…….07/28/2023 Start Time: 1:00 PM End Time: 4:00 PM Date: 07/29/2023 Start Time: 9:00 AM End Time: 4:00 PM Date: 07/30/2023 Start Time: 1:00 PM End Time: 4:00 PM | https://wisconoma.com |
Mission
Our mission is to empower young people to affect change in their community through design. Using the city as the classroom and connecting young people to real-world architects and planners, we foster the next generation of design professionals, civic leaders, and changemakers. We advocate for increased inclusiveness, diversity, fellowship, equity, and excellence in design.
History
Project Pipeline was born at the 2002 NOMA conference in Fort Lauderdale. Then-president Paul Taylor asked Drake Dillard and David Kirk to research and establish a plan for the camp that would introduce minority students with a focus on black students to architecture with the ultimate goal of creating more licensed black architects. The first camp was held in 2006 in Cincinnati by the South West Ohio NOMA chapter. Since then dozens have camps have been held in more than twenty cities. In 2012 a formalized curriculum was implemented nationally.
How We Do It / Our Impact

We guide students through all stages of design using provoking and fun exercises. Students investigate through drawing and model building, analyze through diagramming and research, and engage through interviews and site visits. By the program’s conclusion, students present a fully realized project that addresses an issue in their city. Project Pipeline serves a diverse population of students, all of whom are underrepresented in the design field. Our program better prepares students for college and life beyond. Through Project Pipeline, young people grasp the significance of architecture in their daily lives, as well as the broader cultural, social, and historical implications. They develop skills and tools to contribute to their community critically and constructively. Project Pipeline has served more than 10,000 students over the last decade.
Summer Camps
NOMA’s local summer camps provide 6th-12th grade students of color with the opportunity to learn the fundamentals of architecture and design. Students that participate in the camps work closely with architects and designers to create the designs they would like to see in their communities. Not only do students create designs, but they are also connected with mentors in the architecture field to help guide their interests. For many students, Project Pipeline is their first introduction to the design world.

Special thanks to General Motors
for its continuous, gratuitous
support of Project Pipeline!